Delivery Times

U.S. Ground Map Results
Business days in transit from: SAN FRANCISCO, CA. 94110



UPS guarantees the day of delivery for every ground package you ship to any address within the 48 contiguous states, except for any ground package originating in Alaska or Hawaii. In addition, the guarantee applies to shipments from Puerto Rico to the 48 contiguous states (see Terms and Conditions for details). Service Map colors may vary due to differences in hardware and software. For the scheduled days in transit for ground packages shipped within the 48 contiguous states, please use the Time-in-Transit calculator.


Delivery Time Average (in days) by State for US Postal Service

Lighter color indicates quicker delivery,
while darker colors indicate longer delivery times (up to 6.5 days).
For example, Texas will receive packages faster than Montana.

Please use the map as a guide and not as guarantee of actual delivery times.

Delivery time starts when you receive your shipment notifications not when you place the order.

If you want guaranteed delivery times, we suggest upgrading to UPS 3 Day Select or better.


Delivery Time Average (in days) by State
Lightest is 1.5 days, Darkest is 6.5 days
Delivery Time Average (in days)
Delivery Time Average (in days)
6.5
4.0
1.5

Delivery Times in Days
State Best Average Worst Sample Size
AK 2.8 4.2 5.6 4
AL 1.8 3.5 5.3 9
AR 1.7 2.2 2.7 2
AZ 1.7 3.1 4.8 26
CA 0.7 2.1 10.7 161
CO 1.7 2.6 4.7 16
CT 1.7 2.5 4.6 10
DC 1.8 4 6.4 4
DE 1.8 1.8 1.8 3
FL 1.7 2.9 9.8 59
GA 1.8 3.3 8.9 28
HI 3.7 4.1 4.8 3
IA 1.8 2.9 4.7 6
ID 1.8 3.8 4.8 4
IL 1.7 3.3 6.8 37
KS 1.8 2.5 4.1 8
KY 1.8 2.6 3.8 6
LA 1.8 2.8 4 6
MA 1.8 3.5 8.6 30
MD 1.7 2.9 4.9 17
ME 2.9 3.4 3.8 2
MI 1.8 3 8.8 27
MN 1.7 3.7 6.5 23
MO 1.8 2.9 5.8 10
MS 2.1 3.6 4.8 5
MT 3.9 4.3 4.7 2
NC 1.8 4 6.9 24
ND 2.6 4.6 5.6 3
NE 1.8 2.8 4.8 5
NH 2.3 4.4 11.8 6
NJ 1.7 2.6 4.8 35
NM 1.8 2.6 3.8 7
NV 1.8 2.6 3.9 3
NY 1.7 3.4 17.5 66
OH 1.7 3.2 6.8 36
OK 2 4.8 10.5 9
OR 1.7 2.8 5 21
PA 1.7 3.3 8.7 40
PR 2.7 4.7 5.7 5
RI 2 3.7 5.4 2
SC 2.2 3.8 7.1 12
SD 1.8 2.8 4.9 4
TN 1.8 3.4 5.6 13
TX 1.7 3 6.6 59
UT 1.7 3 4.7 14
VA 1.8 3.5 7.5 23
VT 2.9 3.5 4 2
WA 1.7 2.6 6 33
WI 1.7 2.7 4.9 16


Previous page: About Us
Next page: Order Status